Użyj kólka myszy
· | Big Stage with Extra Large Moving Range 250×250mm. |
· | It is widely used in IT Industry for Large Area Integrate Circuit, Wafer Observation and Inspection. |
· | Excellent Optical Quality with Infinite Optical System and LWD High Magnification Objective(40X/ WD3.7mm). |
· | Stage Speedy Movement by Hand to Get Observation Point Immediately. |
· | Comfortable and Enjoyable Operation with Low and Pre Position Control Knob. |
Features: |
| Suitable for different Specimen Observation with Polarization Set |
| Easy, Safe and Reliable Lamp Replacement Device |
| Available for Measuring with digital Camera and software |
Specification: |
|
| NJC-160 | |
Viewing Head | Trinocular Head | ● | |
Eyepiece | Extra Wide Field Eyepiece EW10X/ 22 | ● | |
Objective | Infinitive | 4×/ 0.1 WD25.4mm | ● |
10×/ 0.25 WD11mm | ● | ||
20×/ 0.4 WD6mm | ● | ||
40×/ 0.6 WD3.7mm | ● | ||
50×/0.75 WD0.32mm | ○ | ||
80×/ 0.9 WD0.2mm | ○ | ||
Nosepiece | Quadruple Nosepiece | ● | |
Stage | Stage 300×268mm/ 250×250mm | ● | |
Focusing | Coaxial Coarse & Fine Adjustment, Range24mm | ● | |
Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | ● | |
Polarization Set | Analyzer and Polarizer | ○ | |
Filter | Blue, Green, Yellow and Ground Glass | ● | |
Photo Attachment | ○ | ||
Video Adapter | C Mount | ○ | |
Camera System | 1.3M Pixel CMOS Camera System, Resolution 1280×1024, 1/2”, USB2.0 Output | ○ | |
Software | Image Processing Software ScopeImage Advanced | ○ | |
Note:● Standard Outfit, ○ Optional |
Informacje: | O Nas: | Przesyłka: | Serwis: | Polecamy: | Płatności: | Nasze Sklepy: |
![]() | Nasze Atuty to:
| Zrealizowaliśmy:
|
Nasze sklepy internetowe: |
Zaufali nam: ![]() |
Współpracujemy z: |
|
| |
![]() | © 1997- Copyright by F.H. Prymus. Designed by DJ Volt®/EFlay®. All Rights Reserved. | ![]() |