Użyj kólka myszy
· | Integrated digital microscope, resolution 1280×1024(1.3 pixel) |
· | USB2.0 output, plug and unplug freely |
· | Support WINDOWS 2000/XP/VISTA system,Equipped with powerful applied software |
· | Economic features, widely used in academic demonstration and health system |
Specification: |
|
| DN-107T | ||
Viewing Head | Sliding Binocular Head, Inclined at 45°, Interpupilary 55-75mm | ● | ||
Camera | Valid Pixel | 1280×1024(1.3M Pixel) | ● | |
Output Mode | USB2.0 | ● | ||
Opration System | WINDOWS 2000/XP/VISTA | ● | ||
Software | ScopeImaage Plus | ● | ||
Range of Viewing Field | >75% | ● | ||
Eyepiece | WF10×/ 18 | ● | ||
P16×/11 | ○ | |||
Nosepiece | Toward Quadruple Nosepiece | ● | ||
Objective | Achromatic Objective 4×、10×、40×、100× | ● | ||
Stage | Double Layers Mechanical Stage 140×140mm/75×50mm | ● | ||
Condenser | Abbe NA1.20 with Iris Diaphragm & Fliter | ● | ||
Focusing | Coaxial Coarse & Fine Adjustment System, Range 28mm, Fine Division 0.002mm | ● | ||
Illumination | Halogen Lamp 6V/20W,Brightness Adjustable | ● | ||
Phase Contrast Kit | ○ | |||
Dark Field Attachment | ○ | |||
Polarization Attachment | ○ | |||
Note: ● Standard Outfit, ○ Optional |
Informacje: | O Nas: | Przesyłka: | Serwis: | Polecamy: | Płatności: | Nasze Sklepy: |
![]() | Nasze Atuty to:
| Zrealizowaliśmy:
|
Nasze sklepy internetowe: |
Zaufali nam: ![]() |
Współpracujemy z: |
|
| |
![]() | © 1997- Copyright by F.H. Prymus. Designed by DJ Volt®/EFlay®. All Rights Reserved. | ![]() |