Użyj kólka myszy
· | Adopt high performance USB2.0 chip. |
· | With high-resolution 1280X1024 (1.3M Pixel), avoid mosaic phenomenon and make image fluent. Provide auto brightness and white balance control function and some high-level image control function such as color saturation, contrast, fringe swell and gamma numerical value. |
· | With 30f/s high image transmission speed, makes image transmission more fluent and realistic. |
· | Convenient to use and just insert it into eyepiece tube or top tube of trinocular head. Easy to install and operate and it can be plug and unplug freely. |
· | USB2.0, plug-and-play, easy to install and use. |
· | With measurement functions, it is an outstanding assistant in medicine, teaching, industrial test field and other sectors. |
Specification: |
MDCE-5C | |
Image Sensor | 1/3.2"CMOS |
Image Format | 640×480、800×600、1024×760、1280×1024 |
Data Format | YUY2,1420 |
Image Output | USB2.0, plug-and-play |
Connecting Mode | Insert it into Eyepiece Tube of Microscope Directly (23.2mm or 30mm) |
Image Velocity | 30PfS@VGA(I420) 15PfS@VGA(YUY2) |
Lowest Illumination | 2.5LUX |
SNR | >48dB |
Camera Image Control | Saturation, Contrast, Sharpness and so on |
White Balance | Auto, Manual |
Exposure | Auto, Manual |
Working Current | <200mA |
Dormant Current | <1mA |
Storage Temperature | -20℃~+60℃ |
Working Temperature | 0℃~+40℃ |
MDCE-5C | |
Digital Camera Eyepiece | ● |
Driver | ● |
Eyepiece Tube Adapter | ● |
Packing Box | ● |
Note:● Standard Outfit,○ Optional |
Informacje: | O Nas: | Przesyłka: | Serwis: | Polecamy: | Płatności: | Nasze Sklepy: |
![]() | Nasze Atuty to:
| Zrealizowaliśmy:
|
Nasze sklepy internetowe: |
Zaufali nam: ![]() |
Współpracujemy z: |
|
| |
![]() | © 1997- Copyright by F.H. Prymus. Designed by DJ Volt®/EFlay®. All Rights Reserved. | ![]() |