Dino-Lite AM4115T-CFVW

Technical data
| Resolution | 1.3 MP |
|---|---|
| Magnification | 20x–220x |
| Interface | USB 2.0 |
| Light | Fluorescence (Ex. 400 nm), White |
| Measurement | Yes |
Description
Full description
MMikroskop cyfrowy AM4115T-CFVW jest zoptymalizowany do badań i oglądania obiektów fluorescencyjnych poprzez użycie 400nm LEDów zbliżonych do wzbudzonego światła UV. Wyposażony jest w filtr emisji typu długie podanie 430nm, który jest przeznaczony do obserwacji fluorofory o szerokim spektrum i ma zastosowanie w biologii rozwojowej, patologii i anatomii.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Mikroskop AM4115T-CFVW posiada zdolność przełączania źródła światła z 400nm diody LED na do światła białego LED co jest szczególnie wygodne do lokalizacji obiektu i łatwego uzyskania zbliżenia. Wszystkie te czynniki czynią AM4115T-CFVW najmniejszym mikroskopem fluorescencyjnym na świecie, posiadającym wiele zastosowań i szerokie spektrum fluorescencji.
| MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may differ slightly |
* Without front cap | Unit = mm | ||
| 20 | 60.2 | 19.5 | 15.6 | 2.5 |
| 30 | 33.5 | 13.0 | 10.4 | 1.8 |
| 40 | 20.9 | 9.8 | 7.8 | 1.5 |
| 50 | 13.9 | 7.8 | 6.3 | - |
| 60 | 9.7 | 6.5 | 5.2 | - |
| 70 | 7.1 | 5.6 | 4.5 | 1.0 |
| 80 | 5.5 | 4.9 | 3.9 | - |
| 90 | 4.5 | 4.3 | 3.5 | - |
| 100 | 4.1 | 3.9 | 3.1 | - |
| 110 | 4.0 | 3.6 | 2.8 | - |
| 120 | 4.1 | 3.3 | 2.6 | - |
| 130 | 4.5 | 3.0 | 2.4 | - |
| 140 | 5.0 | 2.8 | 2.2 | - |
| 150 | 5.6 | 2.6 | 2.1 | - |
| 160 | 6.3 | 2.4 | 2.0 | - |
| 170 | 7.1 | 2.3 | 1.8 | - |
| 180 | 8.0 | 2.2 | 1.7 | - |
| 190 | 8.9 | 2.1 | 1.6 | - |
| 200 | 9.9 | 2.0 | 1.6 | - |
| 210 | 10.9 | 1.9 | 1.5 | - |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |

| Lighting | |
|---|---|
| Light/ LED type | 400nm excitation + white |
| Number of LEDs | 7 FL + 1 White |
| LED on/off switchable: | Yes |
| Infrared filter | No |
| Diffuser available | No |
| Emission filter | 430nm, LP |
| Polarizer | No |
| Fluorophores | DAPI |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 Megapixel (1280x1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
| Included software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Imaging standards | DirectShow, UVC |
| Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
| Housing | |
| Housing material | Composite/ plastic housing |
| Magnification lock | Yes |
| Dimensions | 10.5cm (L) x 3.2cm (D) |
| Weight | 105g |
| Cable length | 1.8m |
| Features | |
| Special feature | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carry pouch, software CD, calibration target, user manual |
| Warranty information | 2 years European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range | €550,00 - €750,00 |
More from this category
FluorescenceDino-Lite - AM4113T-GFBW (blue LED)
AM4113T-GFBW1.3 MP · 10x–70x, 200x · USB 2.03 157,57 zł
2 567,13 zł net
