Dino-Lite MEDL4N5 CapillaryScope

Technical data
| Model | CapillaryScope MEDL4N5 |
|---|---|
| Resolution | 1,3 megapixel (1280x1024 pixels) |
| Magnification | 500x fixed focus magnification |
| Interface | USB 2.0, High speed USB transmission |
| Number of LEDs | 8 |
| LED on/off switchable | √ |
| LED colour | White |
| Material | Composite |
| Microtouch | √ |
| Output | Picture, video and time-lapsed video |
| Video frame rate | up to 30 frames-per-second, 15fps at 1.3M |
| Measurement | √ (line, radius, circle, 3-point circle, etc.) |
| Calibration | √ |
| Filter / diffuser | - |
| Compatibility | Windows XP, Vista, 7 and recent MAC OS |
| Software (included) | Windows: DinoCapture, Mac: DinoXcope |
| Special | Regulatory approval: Directive 93/42/CEE Medical Device Class1, CE, ROHS, FCC |
| Product sheet | Download product sheet here |
| Windows | DinoCapture, Mac: DinoXcope |
| Regulatory approval | Directive 93/42/CEE Medical Device Class1, CE, ROHS, FCC |
Description

THE CAPILLAROSCOPE COMES WITH THE PASSPORT REQUIRED FOR NFZ REGISTRATION
The CapillaryScope MEDL4N5 is a special version for examining the microcirculation — microcapillary flow — under the nails. Capturing and storing magnified, perfectly sharp images is very simple. The magnification is 500x.
| Model | CapillaryScope MEDL4N5 |
| Resolution | 1.3 megapixel (1280 × 1024 pixels) |
| Magnification | 500x, fixed focus |
| Interface | USB 2.0, high-speed USB transfer |
| Number of LEDs | 8 |
| LED on/off switchable | √ |
| LED colour | White |
| Material | Composite |
| MicroTouch | √ |
| Output | Stills, video and time-lapse video |
| Video frame rate | up to 30 frames per second, 15 fps at 1.3 MP |
| Measurement | √ (line, radius, circle, three-point circle and so on) |
| Calibration | √ |
| Filter / diffuser | - |
| Compatibility | Windows XP, Vista, 7 and recent versions of macOS |
| Software (included) | Windows: DinoCapture; Mac: DinoXcope |
| Special | Regulatory approval: Directive 93/42/EEC Medical Device Class 1, CE, RoHS, FCC |
| Other | A special version for studying the microcirculation — microcapillary function — under the nails. |
| Product sheet | Download the product sheet here |




